<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lesson Plans Archives - EAVI</title>
	<atom:link href="https://eavi.eu/category/lesson-plans/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Information and Democracy</description>
	<lastBuildDate>Mon, 21 Jul 2025 14:40:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eavi.eu/wp-content/uploads/2025/04/cropped-Untitled-design-32x32.webp</url>
	<title>Lesson Plans Archives - EAVI</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Information Matters: Video Tutorials for Users</title>
		<link>https://eavi.eu/information-matters-video-tutorials-for-users/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 16:28:34 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=17824</guid>

					<description><![CDATA[<p>Digital tools and online information are part of everyday life. But for many older adults, navigating them safely and confidently can be challenging. To support this need, Information Matters offers a specially designed video tutorial series for users aged 55 and above. These short, easy-to-follow videos provide non-formal lessons that introduce key topics in  [...]</p>
<p>The post <a href="https://eavi.eu/information-matters-video-tutorials-for-users/">Information Matters: Video Tutorials for Users</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Information Matters: Media and Digital Literacy for Adult Educators</title>
		<link>https://eavi.eu/information-matters-media-and-digital-literacy-for-adult-educators/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Wed, 04 Jun 2025 15:25:50 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=17766</guid>

					<description><![CDATA[<p>As digital technologies increasingly shape how we access information, communicate, and participate in society, media and digital literacy have become essential life skills, especially for older adults who may be more vulnerable to misinformation, privacy risks, and digital exclusion. To address this growing need, our Online Training Course on Media and Digital Literacy for  [...]</p>
<p>The post <a href="https://eavi.eu/information-matters-media-and-digital-literacy-for-adult-educators/">Information Matters: Media and Digital Literacy for Adult Educators</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lesson Plan: Identifying misleading images in the media</title>
		<link>https://eavi.eu/lesson-plan-identifying-misleading-images-in-the-media/</link>
		
		<dc:creator><![CDATA[Paolo Celot]]></dc:creator>
		<pubDate>Fri, 22 Oct 2021 12:20:13 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=14316</guid>

					<description><![CDATA[<p>We are part of a mediated world. The development of technology has led us to a “new” digital world. We interact, communicate and even learn and work online, sometimes without restrictions and boundaries. Different people of different ages and social backgrounds communicate daily through their devices. Someone can say that the whole world is  [...]</p>
<p>The post <a href="https://eavi.eu/lesson-plan-identifying-misleading-images-in-the-media/">Lesson Plan: Identifying misleading images in the media</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lesson Plan: Detecting and decoding bias in the media</title>
		<link>https://eavi.eu/lesson-plan-detecting-and-decoding-bias-in-the-media/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Mon, 13 Sep 2021 13:27:41 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=14101</guid>

					<description><![CDATA[<p>We live in an era of technological advances where we work, learn, communicate, get informed, and have fun online. Regardless of age, people nowadays tend to interact with devices, gadgets, and a variety of media almost all day. At the same time, many agree that we live in a post-truth era where non-factual and  [...]</p>
<p>The post <a href="https://eavi.eu/lesson-plan-detecting-and-decoding-bias-in-the-media/">Lesson Plan: Detecting and decoding bias in the media</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GetFacts Training Outline and Toolkit</title>
		<link>https://eavi.eu/getfacts-training-outline-and-toolkit/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Sun, 10 May 2020 19:19:22 +0000</pubDate>
				<category><![CDATA[Guides]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Toolkits]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=11355</guid>

					<description><![CDATA[<p>EAVI is the expert partner in the "Get Your Facts Straight!" project coordinated by All Digital. Together with partners, we have developed a training programme for a 15h training course for 14-16 year old students and their parents and grand parents (5 hours for young people, 5 hours for adults, and then 5 hours  [...]</p>
<p>The post <a href="https://eavi.eu/getfacts-training-outline-and-toolkit/">GetFacts Training Outline and Toolkit</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Media Literacy Workshop (Ages 10-11)</title>
		<link>https://eavi.eu/media-literacy-workshop-ages-10-11/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Thu, 16 Nov 2017 10:58:30 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Workshop]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12082</guid>

					<description><![CDATA[<p>Each part of the workshop is around one-hour in duration. The full day workshop will cover all of these parts. Pupils will be split into groups of four, of two girls and two boys where possible. They will be asked to work as a class in discussion, and in groups for some activities. Each  [...]</p>
<p>The post <a href="https://eavi.eu/media-literacy-workshop-ages-10-11/">Media Literacy Workshop (Ages 10-11)</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lies, ​Damned ​Lies ​&#038; ​Statistics</title>
		<link>https://eavi.eu/lies-%e2%80%8bdamned-%e2%80%8blies-and%e2%80%8b-%e2%80%8bstatistics/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 09:12:20 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12040</guid>

					<description><![CDATA[<p>Duration: ​1 ​and ​½ ​hours Introduction: It ​has ​become ​remarkably ​simple ​to ​create ​a ​valid-looking ​website, ​which ​to ​the unassuming ​eye ​resembles ​an ​official, ​big-name ​news ​outlet. ​But ​as ​if ​verifying text content ​wasn’t ​hard ​enough, ​seductive ​visualisations; ​graphs, ​charts, ​and ​maps, ​made with ​free ​tools ​found ​anywhere ​on ​the ​internet, ​can ​make ​fact  [...]</p>
<p>The post <a href="https://eavi.eu/lies-%e2%80%8bdamned-%e2%80%8blies-and%e2%80%8b-%e2%80%8bstatistics/">Lies, ​Damned ​Lies ​&#038; ​Statistics</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital ​Citizenship: ​Filter ​Bubbles</title>
		<link>https://eavi.eu/digital-%e2%80%8bcitizenship-%e2%80%8bfilter-%e2%80%8bbubbles/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 09:01:28 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12056</guid>

					<description><![CDATA[<p>Duration: ​1 ​and ​½ ​hours Introduction: The ​rise ​of ​filter ​bubbles ​and ​echo ​chambers ​on ​online ​platforms ​such ​as ​Facebook, YouTube ​and ​Google ​has ​brought ​about ​significant ​social ​issues. ​Namely, ​that ​the algorithms ​at ​work ​on ​the ​web ​are ​extremely ​personalised ​(also ​relating ​to ​issues ​of data ​privacy ​and ​consent) ​and ​operate ​to ​direct  [...]</p>
<p>The post <a href="https://eavi.eu/digital-%e2%80%8bcitizenship-%e2%80%8bfilter-%e2%80%8bbubbles/">Digital ​Citizenship: ​Filter ​Bubbles</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fake ​News ​and Fact-checking</title>
		<link>https://eavi.eu/fake-%e2%80%8bnews-%e2%80%8band-fact-checking/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Thu, 16 Jun 2016 08:49:49 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12060</guid>

					<description><![CDATA[<p>Duration: ​1½ ​hours Materials: Infographic: Beyond​ ​‘Fake​ ​News’ Download ​a ​copy ​of ​our ​Beyond ​Fake ​News ​infographic ​with ​the ​link ​above. ​It ​is ​also available ​in Greek, French ​and Dutch. Game: Beyond​ ​the​ ​Headlines Graphic:​ ​5​ ​Key​ ​Concepts​ ​and​ ​Questions​ ​for​ ​Media​ ​Literacy  Introduction The ​work ​needed ​to ​effectively ​filter ​information ​in ​our ​media-saturated  [...]</p>
<p>The post <a href="https://eavi.eu/fake-%e2%80%8bnews-%e2%80%8band-fact-checking/">Fake ​News ​and Fact-checking</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Propaganda</title>
		<link>https://eavi.eu/propaganda/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Sun, 16 Jun 1016 15:34:21 +0000</pubDate>
				<category><![CDATA[Lesson Plans]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12075</guid>

					<description><![CDATA[<p>Topic: Propaganda Aim: Introduce students to the history of propaganda, identify current uses of propaganda in the media In the modern era, where the tactics adopted to spread propagandistic messages have grown more and more refined, subtle, and persuasive, the minute we stop observing with a critical eye, we have already been persuaded. Those  [...]</p>
<p>The post <a href="https://eavi.eu/propaganda/">Propaganda</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
