<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Study Archives - EAVI</title>
	<atom:link href="https://eavi.eu/category/study/feed/" rel="self" type="application/rss+xml" />
	<link>https://eavi.eu/category/study/</link>
	<description>Information and Democracy</description>
	<lastBuildDate>Tue, 07 Apr 2026 01:40:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eavi.eu/wp-content/uploads/2025/04/cropped-Untitled-design-32x32.webp</url>
	<title>Study Archives - EAVI</title>
	<link>https://eavi.eu/category/study/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The European Quest for Digital-Age Balance in Schools</title>
		<link>https://eavi.eu/the-european-quest-for-digital-age-balance-in-schools/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 14:28:37 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=18803</guid>

					<description><![CDATA[<p>The integration of digital technology into schools – from interactive smart boards to individual student laptops and tablets – has become a global phenomenon, accelerated by recent years' need for remote learning. While proponents celebrate the potential of digital learning tools to enhance interactivity, collaboration, and equity, a growing backlash in many countries  [...]</p>
<p>The post <a href="https://eavi.eu/the-european-quest-for-digital-age-balance-in-schools/">The European Quest for Digital-Age Balance in Schools</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Threat of AI-Generated Disinformation to European Elections and Democracy</title>
		<link>https://eavi.eu/the-threat-of-ai-generated-disinformation/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Mon, 18 Dec 2023 16:32:01 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[EU Affairs]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fake News]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[News Literacy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15593</guid>

					<description><![CDATA[<p>In view of the elections that will be held in 2024 in the EU and other parts of the world including the US and UK, there are various challenges to democratic processes as technological advancements are on the rise. It is argued that electoral periods and times of political crisis serve as fertile  [...]</p>
<p>The post <a href="https://eavi.eu/the-threat-of-ai-generated-disinformation/">The Threat of AI-Generated Disinformation to European Elections and Democracy</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Hallucination: When AI Makes Things Up</title>
		<link>https://eavi.eu/ai-hallucination/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Tue, 05 Dec 2023 17:00:07 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Fake News]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[News Literacy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15569</guid>

					<description><![CDATA[<p>The word “hallucinate” was announced as the word of the year by the Cambridge Dictionary in 2023. It means “to seem to see, hear, feel, or smell something that does not exist, usually because of a health condition or because you have taken a drug”. The term "hallucination" originates from the Latin word  [...]</p>
<p>The post <a href="https://eavi.eu/ai-hallucination/">AI Hallucination: When AI Makes Things Up</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Relevance of Chomsky’s Media Theory in Today’s Digital Landscape: Media Ownership</title>
		<link>https://eavi.eu/the-relevance-of-chomskys-media-theory-in-todays-digital-landscape/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 15:21:12 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[News Literacy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15417</guid>

					<description><![CDATA[<p>  In an era dominated by social media and big tech giants, the concentration of media ownership has become more important than ever. The infographic above depicts the ownership landscape of major platforms and reveals an interesting truth that media control lies in the hands of a few, steering the narratives that reach  [...]</p>
<p>The post <a href="https://eavi.eu/the-relevance-of-chomskys-media-theory-in-todays-digital-landscape/">The Relevance of Chomsky’s Media Theory in Today’s Digital Landscape: Media Ownership</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Data Literacy in the Age of Datafication: A Package to Understand How Digital Technology Treats Us</title>
		<link>https://eavi.eu/data-literacy-in-the-age-of-datafication/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Wed, 01 Nov 2023 19:57:32 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15268</guid>

					<description><![CDATA[<p>The complexity of technology, coupled with the emergence of datafication, presents new challenges for society to understand how the world works. Artificial intelligence and big data are just a few examples of the advanced technologies we have to deal with. However, both show the same trend, which is the increasingly important role of data  [...]</p>
<p>The post <a href="https://eavi.eu/data-literacy-in-the-age-of-datafication/">Data Literacy in the Age of Datafication: A Package to Understand How Digital Technology Treats Us</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Using Media Literacy to Fight Digital Fake News in Later Life: A Mission Impossible?</title>
		<link>https://eavi.eu/using-media-literacy-to-fight-digital-fake-news-in-later-life/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Mon, 30 Oct 2023 21:59:17 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Fake News]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15232</guid>

					<description><![CDATA[<p>Media Literacy Training for Seniors to Fight Fake News    The European Commission defines disinformation as “false or misleading content that is spread with an intention to deceive or secure economic or political gain,” whereas misinformation refers to the same kind of content shared without harmful intention, regardless of its consequences. Disinformation is commonly  [...]</p>
<p>The post <a href="https://eavi.eu/using-media-literacy-to-fight-digital-fake-news-in-later-life/">Using Media Literacy to Fight Digital Fake News in Later Life: A Mission Impossible?</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Media in the global learning crises and pandemia</title>
		<link>https://eavi.eu/media-in-the-global-learning-crises-and-pandemia/</link>
		
		<dc:creator><![CDATA[Prof. Tapio Varis]]></dc:creator>
		<pubDate>Mon, 31 May 2021 10:20:12 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Study]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12630</guid>

					<description><![CDATA[<p>By Tapio Varis, Professor Emeritus  To be published in 2021 by “Media. Information. Communication” (MIC), Moscow Pedagogical State University, http://mic.org.ru/en/  The world is facing serious socio-economic impact as the consequence of the pandemic. The global situation is also challenging the media and communication systems. The United Nations has warned of education catastrophe and  [...]</p>
<p>The post <a href="https://eavi.eu/media-in-the-global-learning-crises-and-pandemia/">Media in the global learning crises and pandemia</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapping Media Literacy Across Europe</title>
		<link>https://eavi.eu/mapping-media-literacy-across-europe/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Sat, 01 Apr 2017 14:21:20 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[audiovisual observatory]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=6345</guid>

					<description><![CDATA[<p>As the skills of being able to readily critical assess and interact with the media continues to grow in importance a new report, Mapping Media Literacy Practices and Actions, from the European Audiovisual Observatory has been released to document the measures being taken at national and European levels to nurture and promote media literacy competencies. </p>
<p>The post <a href="https://eavi.eu/mapping-media-literacy-across-europe/">Mapping Media Literacy Across Europe</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monitoring Media Pluralism and Media Literacy Across Europe, 2016</title>
		<link>https://eavi.eu/monitoring-media-pluralism-media-literacy-across-europe-2016/</link>
		
		<dc:creator><![CDATA[Paolo Celot]]></dc:creator>
		<pubDate>Fri, 18 Nov 2016 10:04:07 +0000</pubDate>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Media Pluralism]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[cmpf]]></category>
		<category><![CDATA[florence]]></category>
		<category><![CDATA[italy]]></category>
		<category><![CDATA[study]]></category>
		<guid isPermaLink="false">http://www.eavi.eu/?p=2182</guid>

					<description><![CDATA[<p>EAVI's Paolo Celot attended the  The Centre for Media Pluralism and Media Freedom's workshop on media literacy at the European University Institute in Florence on November 3rd, 2016</p>
<p>The post <a href="https://eavi.eu/monitoring-media-pluralism-media-literacy-across-europe-2016/">Monitoring Media Pluralism and Media Literacy Across Europe, 2016</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
