<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Talk Archives - EAVI</title>
	<atom:link href="https://eavi.eu/category/talk/feed/" rel="self" type="application/rss+xml" />
	<link>https://eavi.eu/category/talk/</link>
	<description>Information and Democracy</description>
	<lastBuildDate>Fri, 28 May 2021 17:19:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eavi.eu/wp-content/uploads/2025/04/cropped-Untitled-design-32x32.webp</url>
	<title>Talk Archives - EAVI</title>
	<link>https://eavi.eu/category/talk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Edward Said: Framed: the politics of stereotypes</title>
		<link>https://eavi.eu/edward-said-framed-the-politics-of-stereotypes/</link>
		
		<dc:creator><![CDATA[Elias Tsourapas]]></dc:creator>
		<pubDate>Wed, 22 Mar 2017 13:35:29 +0000</pubDate>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Films & videos]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[Edward Said]]></category>
		<category><![CDATA[mass media]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[propaganda]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12192</guid>

					<description><![CDATA[<p>About  Are we sure that the perception that we have about the East (and about the Middle East and the different struggles it is going through) is neutral and unbiased? The Palestinian academician Said advanced the hypothesis that the European perspective on the East, that  has been shaped throughout the 18th and 19th  [...]</p>
<p>The post <a href="https://eavi.eu/edward-said-framed-the-politics-of-stereotypes/">Edward Said: Framed: the politics of stereotypes</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Essential Elements of Digital Literacies: Doug Belshaw TEDxWarwick</title>
		<link>https://eavi.eu/the-essential-elements-of-digital-literacies-doug-belshaw-tedxwarwick/</link>
		
		<dc:creator><![CDATA[Elias Tsourapas]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 15:24:59 +0000</pubDate>
				<category><![CDATA[Films & videos]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[active citizenship]]></category>
		<category><![CDATA[competences]]></category>
		<category><![CDATA[digital citizenship]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[media literacy]]></category>
		<category><![CDATA[remix]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12203</guid>

					<description><![CDATA[<p>About  Media literacy can be understood in different ways: there are several ways to approach media education. The starting point, however, must always be the traditional concept of ‘literacy’; therefore, the traditional definition of it as it was defined back in 1957 is still valid to this day. We have to start from  [...]</p>
<p>The post <a href="https://eavi.eu/the-essential-elements-of-digital-literacies-doug-belshaw-tedxwarwick/">The Essential Elements of Digital Literacies: Doug Belshaw TEDxWarwick</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sanne Blauw: How to defend yourself against misleading statistics – TEDxMaastricht</title>
		<link>https://eavi.eu/sanne-blauw-how-to-defend-yourself-against-misleading-statistics-tedxmaastricht/</link>
		
		<dc:creator><![CDATA[Elias Tsourapas]]></dc:creator>
		<pubDate>Thu, 16 Mar 2017 15:03:27 +0000</pubDate>
				<category><![CDATA[Films & videos]]></category>
		<category><![CDATA[Talk]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[statistics]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=12206</guid>

					<description><![CDATA[<p>About  Sanne Blauw, journalist and statistician who holds a PhD in Statistics, exposes us to the biases hidden in the data and statistics that appear in the media. Basically, we can make a set of data say whatever we want it to say, we can ‘force’ them to serve any purpose and back  [...]</p>
<p>The post <a href="https://eavi.eu/sanne-blauw-how-to-defend-yourself-against-misleading-statistics-tedxmaastricht/">Sanne Blauw: How to defend yourself against misleading statistics – TEDxMaastricht</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
