<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featured Archives - EAVI</title>
	<atom:link href="https://eavi.eu/tag/featured/feed/" rel="self" type="application/rss+xml" />
	<link>https://eavi.eu/tag/featured/</link>
	<description>Information and Democracy</description>
	<lastBuildDate>Wed, 17 Jun 2026 14:51:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://eavi.eu/wp-content/uploads/2025/04/cropped-Untitled-design-32x32.webp</url>
	<title>Featured Archives - EAVI</title>
	<link>https://eavi.eu/tag/featured/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DEEPFAKES: Benefits, Dangers, and Defence</title>
		<link>https://eavi.eu/deepfakes-benefits-dangers-and-defence/</link>
		
		<dc:creator><![CDATA[Valeria Carmela Gallo]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 14:43:54 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=19086</guid>

					<description><![CDATA[<p>The post <a href="https://eavi.eu/deepfakes-benefits-dangers-and-defence/">DEEPFAKES: Benefits, Dangers, and Defence</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Strategic Sequence of Disinformation: 5Ds in Action</title>
		<link>https://eavi.eu/5ds-in-action/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Mon, 25 Aug 2025 12:37:34 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=17943</guid>

					<description><![CDATA[<p>Disinformation does not simply emerge randomly; it follows a calculated sequence designed to manipulate public perception, distort truth, and ultimately control narratives. The infographic illustrates how five interconnected strategies – Divide, Distract, Discredit, Disinform, and Dominate – work together to weaken trust in institutions, polarise societies, and shape opinions. Understanding these tactics is essential  [...]</p>
<p>The post <a href="https://eavi.eu/5ds-in-action/">The Strategic Sequence of Disinformation: 5Ds in Action</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>COUNTERING DISINFORMATION</title>
		<link>https://eavi.eu/countering-disinformation/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 12:25:42 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=17861</guid>

					<description><![CDATA[<p>The post <a href="https://eavi.eu/countering-disinformation/">COUNTERING DISINFORMATION</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>THE VERIFICATION WORKFLOW</title>
		<link>https://eavi.eu/verification-workflow/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Tue, 10 Jun 2025 12:21:49 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=17857</guid>

					<description><![CDATA[<p>The post <a href="https://eavi.eu/verification-workflow/">THE VERIFICATION WORKFLOW</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Services and AI Act</title>
		<link>https://eavi.eu/digital-services-and-ai-act/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Wed, 23 Apr 2025 13:29:05 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=17093</guid>

					<description><![CDATA[<p>The post <a href="https://eavi.eu/digital-services-and-ai-act/">Digital Services and AI Act</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Artificial Intelligence and Media Literacy</title>
		<link>https://eavi.eu/ai-and-ml/</link>
		
		<dc:creator><![CDATA[Paolo Celot]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 16:43:02 +0000</pubDate>
				<category><![CDATA[Films & videos]]></category>
		<category><![CDATA[Media Literacy]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[remix]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15703</guid>

					<description><![CDATA[<p>The post <a href="https://eavi.eu/ai-and-ml/">Artificial Intelligence and Media Literacy</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Well-Being: Striking a Balance in the Age of Technology</title>
		<link>https://eavi.eu/dwb-video/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Tue, 26 Dec 2023 13:52:06 +0000</pubDate>
				<category><![CDATA[Digital Literacy]]></category>
		<category><![CDATA[Digital Well-Being]]></category>
		<category><![CDATA[Explainer]]></category>
		<category><![CDATA[Films & videos]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[remix]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15627</guid>

					<description><![CDATA[<p>In today's hyper-connected world, digital media has become an indispensable part of our lives. From social media to news updates, from online shopping to mobile banking, technology has seamlessly integrated into our daily routines. However, this pervasiveness of digital media has raised concerns about its impact on our mental health and overall  [...]</p>
<p>The post <a href="https://eavi.eu/dwb-video/">Digital Well-Being: Striking a Balance in the Age of Technology</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WHO OWNS WHAT YOU ARE USING EVERYDAY?</title>
		<link>https://eavi.eu/who-owns-what-you-are-using-everyday/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Fri, 17 Nov 2023 14:39:13 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=15406</guid>

					<description><![CDATA[<p>The post <a href="https://eavi.eu/who-owns-what-you-are-using-everyday/">WHO OWNS WHAT YOU ARE USING EVERYDAY?</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Toolkit: Remote work and Online education</title>
		<link>https://eavi.eu/toolkit-remote-work-and-online-education/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 12:02:24 +0000</pubDate>
				<category><![CDATA[Toolkits]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://eavi.eu/?p=11363</guid>

					<description><![CDATA[<p>Throughout the past year, we have experienced an unprecedented challenge; the COVID-19 pandemic outbreak. Education and work moved online from one day to another, with many of us wondering when all this would come to an end. For some people, this sudden change was relatively easy to go through and they ended up  [...]</p>
<p>The post <a href="https://eavi.eu/toolkit-remote-work-and-online-education/">Toolkit: Remote work and Online education</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Infographic: Beyond Fake News – 10 Types of Misleading News – 17 Languages and counting</title>
		<link>https://eavi.eu/infographic-beyond-fake-news-10-types-of-misleading-news-17-languages/</link>
		
		<dc:creator><![CDATA[EAVI]]></dc:creator>
		<pubDate>Fri, 19 Jun 2020 14:29:13 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">http://eavi.eu/?p=9658</guid>

					<description><![CDATA[<p>Did you know that our infographic has been translated into 17 languages since it was created a few years ago? According to the Digital Economy and Society Index Report 2020 released by the European Commission this month, Internet use continued to increase year-on-year with 85% of Europeans surfing the internet at least once per  [...]</p>
<p>The post <a href="https://eavi.eu/infographic-beyond-fake-news-10-types-of-misleading-news-17-languages/">Infographic: Beyond Fake News – 10 Types of Misleading News – 17 Languages and counting</a> appeared first on <a href="https://eavi.eu">EAVI</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
